
Company Type:Buyer Update Time:2026-03-23 Israel, All year 2017 Buyer Transaction record 70 item
HScode 70
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | DARABI JALAL ![]() |
||
| Import country | Israel | ||
| City | Tel Aviv-Jaffa | ||
| Import amount | 5000000 ILS | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +972 507499326 | ||
| Fax | +972 35661221 | ||
| Contact | Camran Daraby | ||
| Position | Manager | ||
-
70HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 190531 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 170390 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 220290 | - | - | - | ||
| 2017 | 200710 | - | - | - | ||
| 2017 | 170114 | - | - | - | ||
| 2017 | 151511 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail